FITNESS Copa Libertadores
Página 1 de 1. • Comparte
FITNESS Copa Libertadores
Tea Name Age Nat Prs St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Min Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
-------------------------------------------------------------------------------------------------------------------
nrb Luis_Robles 35 usa 17 1 1 1 30650500 500 500 14 01240 0 56 28 0 0 0 0 0 2 0 0 100
nrb Ryan_Meara 29 irl 16 1 1 1 30505500 500 500 1 1 91 0 4 3 0 0 0 0 0 0 0 0 100
nrb Evan_Luoro 23 usa 16 1 1 1 30500500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
nrb Tim_Parker 26 usa 1 17 1 1 30500945 480 90 12 2 978 0 0 0 16 2 0 0 0 4 0 0 85
nrb de_los_Santos 27 uru 1 17 1 1 30500840 500 90 13 1 889 0 0 0 10 2 0 0 0 4 0 0 100
nrb Aaron_Long 27 usa 1 17 1 1 30500465 480 95 12 6 872 0 0 0 19 1 0 0 0 2 0 0 100
nrb Amro_Tarek 27 egi 1 16 1 1 30500630 500 100 6 0 571 0 0 0 3 0 0 0 0 0 0 0 100
nrb K_Lawrence 27 jam 1 16 12 1 30500945 900 95 9 1 803 0 0 0 15 6 1 0 0 2 0 0 85
nrb R_Buckmaster 23 usa 1 16 12 1 30500305 560 85 7 0 543 0 0 0 12 5 0 0 1 10 0 0 85
nrb Mich_Murillo 23 pan 1 16 12 1 30500770 935 100 7 0 617 0 0 0 7 2 0 0 0 0 0 0 100
nrb Sean_Davis 26 usa 1 10 17 12 30500520 730 500 9 0 853 0 0 0 2 6 2 0 0 0 0 0 93
nrb M_Rzatkowski 29 ger 1 10 16 12 30500505 815 488 6 0 551 0 0 0 2 6 9 0 0 10 0 0 100
nrb J-C_Koffi 21 cdv 1 10 16 12 30500580 800 531 9 0 855 0 0 0 8 10 9 1 1 0 0 0 85
nrb Kaku_Gamarra 24 par 1 1 17 16 30500 90 870 518 8 0 760 0 0 0 0 16 9 1 0 4 0 0 85
nrb V_Bezecourt 26 fra 1 1 16 15 30500110 795 527 9 0 855 0 0 0 1 9 3 1 1 0 0 0 85
nrb B_W-Phillips 34 eng 1 1 1 18 30500 95 485 189 8 0 749 0 0 0 1 0 5 4 0 10 0 0 100
nrb Brian_Withe 23 usa 1 1 1 16 30500100 505 556 8 0 613 0 0 0 0 1 10 2 0 0 0 0 100
nrb Tom_Barlow 24 usa 1 1 1 16 30500105 495 221 11 3 513 0 0 0 1 0 2 1 0 2 0 0 100
nrb Daniel_Royer 29 aut 1 1 16 17 30500 90 560 593 6 0 571 0 0 0 0 4 5 0 1 4 0 0 100
nrb Josh_Sims 22 eng 1 1 16 17 30500110 570 226 8 0 760 1 0 0 1 4 8 1 1 0 0 0 85
nrb Alex_Muyl 24 usa 1 1 15 16 30500 95 515 598 7 4 386 0 0 0 0 4 6 0 0 2 0 0 100
nrb Florian_Valot 26 fra 1 1 15 16 30500 90 580 392 6 4 388 0 0 0 0 8 7 0 1 4 0 0 100
nrb Jackson-Hamel 26 can 1 1 1 16 30500100 500 501 2 2 102 0 0 0 0 0 3 0 0 0 0 0 100
pum A_Saldivar 29 mex 17 1 1 1 30560500 500 500 14 01302 0 48 36 0 0 0 0 0 0 0 0 100
pum Miguel_Fraga 32 mex 16 1 1 1 30695500 500 500 1 1 35 0 0 1 0 0 0 0 0 0 0 0 100
pum G_Alcala 22 mex 16 1 1 1 30300500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
pum Diego_Rosales 21 mex 1 16 1 1 30500270 485 100 7 0 663 0 0 0 9 1 0 0 0 0 0 0 93
pum Luis_Quintana 27 mex 1 17 1 1 30500600 480 81 7 0 604 0 0 0 12 0 2 0 0 12 0 0 100
pum Nico_Freire 25 arg 1 17 1 1 30500300 510 100 8 0 717 0 0 0 10 2 0 0 0 0 0 0 100
pum Pablo_Jaquez 24 mex 1 16 1 1 30500610 495 90 7 0 617 0 0 0 12 1 1 0 0 4 0 0 93
pum B_Ramirez 20 mex 1 16 1 1 30500240 500 100 7 1 529 0 0 0 14 0 0 0 0 0 0 0 93
pum Alan_Mendoza 26 mex 1 16 12 1 30500820 975 101 9 1 557 0 0 0 12 10 1 0 2 0 0 0 100
pum I_Dominguez 19 mex 1 16 12 1 30500535 750 95 8 5 537 0 0 0 4 6 0 0 0 2 0 0 100
pum Jeison_Angulo 23 col 1 16 13 1 30500955 46 95 5 3 354 0 0 0 6 5 0 0 1 2 0 0 100
pum Alan_Mozo 22 mex 1 17 13 1 30500365 530 95 7 0 669 0 0 0 7 7 1 0 0 2 0 0 100
pum A_Iniestra 23 mex 1 15 16 1 30500570 840 102 8 0 712 0 0 0 7 8 2 0 0 0 0 0 100
pum Juan_Vigon 28 mex 1 11 17 11 30500530 665 543 11 1 871 1 0 0 4 5 5 2 1 4 0 0 100
pum David_Cabrera 30 mex 1 10 17 12 30500530 805 554 12 5 871 0 0 0 3 11 10 2 1 0 0 0 93
pum Juan_Miguel 22 mex 1 10 16 11 30500515 430 497 7 1 551 0 0 0 2 7 2 0 0 2 0 0 100
pum K_Escamilla 25 mex 1 12 16 10 30500540 865 529 10 2 689 1 0 0 4 13 6 1 0 0 0 0 93
pum V_Malcorra 32 arg 1 1 17 16 30500100 860 502 9 2 715 0 0 0 0 12 3 0 2 0 0 0 93
pum M_Rodriguez 25 chi 1 1 15 16 30500 95 610 821 7 4 346 0 0 0 0 3 2 1 2 2 0 0 100
pum Juan_Iturbe 26 par 1 1 16 17 30500 90 520 205 10 0 805 1 0 0 0 6 22 4 0 4 0 0 100
pum Pablo_Barrera 32 mex 1 1 16 17 30500100 635 534 8 1 672 1 0 0 0 7 18 1 2 0 0 0 100
pum B_Figueroa 20 mex 1 1 15 16 30500100 565 327 5 4 170 0 0 0 0 3 4 1 1 0 0 0 100
pum C_Gonzalez 26 par 1 1 1 17 30500 80 480 609 9 0 681 0 0 0 0 0 16 1 0 12 0 0 93
pum Felipe_Mora 26 chi 1 1 1 17 30500 90 495 570 8 1 694 1 0 0 0 1 13 3 0 4 0 0 93
pum M_Barragan 28 mex 1 1 1 16 30500100 500 779 4 2 266 0 0 0 0 0 11 3 0 0 0 0 100
rac Arias 32 chi 18 1 1 1 30420500 500 500 10 0 910 0 42 22 0 0 0 0 0 4 0 0 100
rac J_Garcia 32 arg 17 1 1 1 30330500 500 500 4 1 244 0 12 6 0 0 0 0 0 0 0 0 100
rac G_Gomez 23 arg 16 1 1 1 30320500 500 500 1 1 82 0 7 3 0 0 0 0 0 0 0 0 100
rac Olses 19 ven 16 1 1 1 30100500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
rac Sigali 32 arg 1 18 1 1 30500405 100 95 8 0 722 0 0 0 11 1 0 0 0 2 0 0 93
rac L_Gianetti 26 arg 1 18 1 1 30500490 510 95 8 1 709 0 0 0 18 3 0 0 0 2 0 0 93
rac Donatti 33 arg 1 18 1 1 30500325 95 116 8 0 673 0 0 0 12 1 1 1 0 4 0 0 100
rac Orban 30 arg 1 18 1 1 30500275 95 95 8 2 652 0 0 0 8 0 0 0 0 2 0 0 100
rac Schlegel 22 arg 1 16 1 1 30500300 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
rac Mena 31 chi 1 17 13 1 30500680 525 100 4 0 386 0 0 0 8 5 0 0 0 0 0 0 100
rac Pillud 33 arg 1 17 13 1 30500640 505 100 3 0 285 0 0 0 4 1 1 0 0 0 0 0 100
rac A_Soto 26 arg 1 17 12 1 30500380 540 126 5 0 473 0 0 0 8 8 1 1 0 0 0 0 93
rac J_L_Rguez 22 uru 1 16 12 1 30500500 500 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
rac M_Diaz 33 chi 1 15 18 6 30500555 510 87 7 0 606 1 0 0 7 15 6 0 3 10 0 0 93
rac N_Dominguez 29 arg 1 16 17 1 30500535 465 96 11 0 889 0 0 0 4 14 1 0 0 2 0 0 98
rac M_Martinez 25 arg 1 16 17 1 30500585 265 75 10 4 695 0 0 0 11 8 1 0 3 14 0 1 100
rac Zaracho 21 arg 1 10 18 13 30500505 200 550 7 0 664 0 0 0 1 11 8 2 1 2 0 0 100
rac A_Solari 27 arg 1 10 17 13 30500495 415 496 2 0 188 0 0 0 0 4 3 0 0 2 0 0 100
rac D_Gonzalez 31 arg 1 12 17 12 30500510 530 527 5 0 476 0 0 0 1 6 6 1 0 0 0 0 93
rac Nico_Lodeiro 30 uru 1 1 18 17 30500490 250 520 8 0 760 0 0 0 0 12 12 1 0 4 0 0 84
rac M_Rojas 24 par 1 1 17 16 30500100 615 548 11 1 882 0 0 0 1 15 11 2 3 4 0 0 100
rac Barbona 24 arg 1 1 17 16 30500 95 400 656 10 3 738 3 0 0 0 11 21 6 3 2 0 0 93
rac Licha_Lopez 36 arg 1 1 1 19 30500115 95 152 7 0 635 0 0 0 2 0 17 2 0 2 0 0 100
rac Reniero 24 arg 1 1 1 18 30500100 100 357 4 0 315 0 0 0 0 0 7 2 0 0 0 0 100
rac Lea_Fernandez 28 arg 1 1 1 18 30500100 500 253 4 2 254 0 0 0 0 0 6 2 0 0 0 0 100
rac Cvitanich 35 arg 1 1 17 18 30500110 785 518 7 0 668 2 0 0 1 7 28 8 0 0 0 0 93
rac Cristaldo 30 arg 1 1 17 18 30500 90 110 427 7 1 600 0 0 0 0 4 17 5 0 4 0 0 93
riv Armani 33 arg 20 1 1 1 30530500 500 500 13 01166 0 39 11 0 0 0 0 0 0 0 0 100
riv Lux 37 arg 17 1 1 1 30300500 500 500 2 1 167 0 4 4 0 0 0 0 0 0 0 0 100
riv Bologna 37 arg 17 1 1 1 30300500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
riv E_Centurion 22 arg 16 1 1 1 30300500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
riv P_Diaz 25 chi 1 18 8 1 30500455 615 97 9 1 757 0 0 0 6 4 3 0 0 2 0 0 91
riv J_Mascherano 34 arg 1 18 18 1 30500415 568 487 10 0 844 0 0 0 6 9 1 1 3 4 0 0 100
riv Milton_Casco 31 arg 1 18 14 1 30500190 875 100 12 3 926 0 0 0 9 10 0 0 1 0 0 0 91
riv Brian_Cufre 23 arg 1 17 14 1 30500680 111 95 9 0 853 2 0 0 7 8 1 0 3 2 0 0 100
riv Tomas_Guidara 23 arg 1 17 14 1 30500545 66 96 9 0 864 1 0 0 15 9 1 0 3 2 0 0 91
riv J_Sanchez 21 mex 1 17 13 1 30500190 785 107 8 0 711 0 0 0 8 11 2 1 0 12 0 0 100
riv N_Gallardo 21 arg 1 16 12 1 30500335 795 100 3 1 230 0 0 0 2 4 2 0 0 0 0 0 100
riv G_Pizarro 29 arg 1 17 18 1 30500595 650 95 10 1 906 0 0 0 10 21 1 0 5 2 0 0 100
riv G_Gimenez 28 arg 1 17 18 1 30500520 270 90 11 2 904 0 0 0 3 16 2 0 2 4 0 0 100
riv Ponzio 37 arg 1 17 18 1 30500505 515 95 9 0 854 0 0 0 1 14 1 0 3 2 0 0 91
riv Palacios 21 arg 1 10 18 14 30500490 435 628 10 0 909 1 0 0 0 19 20 5 1 4 0 0 91
riv I_Fernandez 29 arg 1 10 18 14 30500490 345 567 9 0 764 1 0 0 1 13 23 3 0 12 0 0 100
riv JF_Quintero 26 col 1 1 18 17 30500 95 370 254 10 1 874 1 0 0 0 15 25 2 0 2 0 0 91
riv Luca_Orellano 19 arg 1 1 16 15 30500100 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
riv Pratto 31 arg 1 1 1 19 30500 95 95 421 14 41043 3 0 0 0 0 48 12 0 2 0 0 85
riv Lucas_Janson 25 arg 1 1 17 18 30500110 585 354 13 0 969 2 0 0 1 7 44 9 1 0 0 0 100
riv Scocco 34 arg 1 1 17 18 30500 90 510 327 13 6 709 1 0 0 0 4 21 5 0 4 0 0 91
riv Emi_Bogado 22 arg 1 1 15 16 30500 95 505 295 2 2 94 0 0 0 0 2 1 0 0 2 0 0 100
riv N_Bazan_Vera 20 arg 1 1 1 16 30500100 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
tig N_Guzman 33 arg 18 1 1 1 30590500 500 500 13 01230 0 55 21 0 0 0 0 0 4 0 0 100
tig E_Fernandez 27 mex 17 1 1 1 30300500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
tig M_Ortega 24 mex 16 1 1 1 30300500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
tig D_Reyes 27 mex 1 19 1 1 30500180 80 80 10 1 883 0 0 0 10 0 0 0 0 12 1 0 88
tig C_Salcedo 26 mex 1 18 1 1 30500390 100 100 10 1 799 0 0 0 9 0 1 0 0 0 0 0 86
tig H_Ayala 32 mex 1 18 1 1 30500300 100 95 11 2 953 0 0 0 9 1 3 0 0 2 0 0 75
tig F_Meza 28 col 1 17 1 1 30500600 100 100 7 0 661 0 0 0 7 0 0 0 0 0 0 0 75
tig J_Torres 31 mex 1 17 14 1 30500730 41 86 7 1 525 1 0 0 3 6 2 0 1 10 0 0 100
tig G_Silva 25 uru 1 17 13 1 30500385 895 55 6 0 341 0 0 0 3 8 1 0 0 30 0 1 100
tig Angileri 25 arg 1 17 13 1 30500330 525 100 5 0 425 0 0 0 3 5 0 0 0 0 0 0 100
tig R_Carioca 30 bra 1 16 17 1 30500600 575 100 7 0 595 0 0 0 10 15 0 0 0 0 0 0 93
tig B_Zuculini 26 arg 1 16 17 1 30500565 465 95 9 1 844 0 0 0 7 14 3 0 0 2 0 0 86
tig J_Duenas 30 mex 1 16 17 1 30500535 545 86 7 0 624 0 0 0 5 12 3 0 2 10 0 0 100
tig P_Hernandez 33 chi 1 12 17 12 30500925 600 898 7 0 579 0 0 0 3 11 9 0 1 2 0 0 100
tig Raul_Torres 23 mex 1 11 16 11 30500500 300 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
tig E_Cerna 21 mex 1 10 16 10 30500500 200 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
tig Zelarayan 27 arg 1 1 17 16 30500 95 425 495 2 0 190 0 0 0 0 6 2 0 0 2 0 0 100
tig J_Aquino 29 mex 1 1 17 16 30500 80 395 498 7 0 580 0 0 0 1 5 5 1 0 20 0 0 93
tig Gignac 34 fra 1 1 1 19 30500 80 475 305 11 1 898 0 0 0 1 1 17 5 0 16 0 0 86
tig E_Vargas 30 chi 1 1 17 18 30500 95 525 453 12 2 922 0 0 0 0 6 18 2 0 2 0 0 93
tig E_Valencia 30 ecu 1 1 17 18 30500 90 525 411 11 2 869 0 0 0 1 9 12 1 0 12 0 0 86
tig J_Damm 27 mex 1 1 16 17 30500 95 590 301 8 0 757 1 0 0 0 9 11 4 1 2 0 0 100
tig L_Quinones 28 col 1 1 16 17 30500 90 505 221 4 0 377 1 0 0 0 3 10 1 0 4 0 0 100
vel Lucas_Hoyos 30 arg 18 1 1 1 30225500 500 500 11 01015 0 47 22 0 0 0 0 0 10 0 0 100
vel A_Dominguez 32 ecu 17 1 1 1 30885500 500 500 4 1 317 0 5 11 0 0 0 0 0 0 0 0 100
vel M_Borgogno 21 arg 16 1 1 1 30300500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
vel Mtnez_Quarta 23 arg 1 18 1 1 30500610 135 80 11 3 804 1 0 0 13 1 1 0 1 8 0 0 91
vel L_Diarra 35 fra 1 18 17 1 30500649 301 407 8 0 728 0 0 0 10 10 1 0 0 0 0 0 100
vel Montiel 22 arg 1 17 13 1 30500760 905 127 7 0 623 1 0 0 6 6 3 1 0 0 0 0 100
vel L_Vangioni 32 arg 1 17 14 1 30500670 121 116 7 0 666 0 0 0 8 11 3 1 3 4 0 0 91
vel Pancho_Ortega 20 arg 1 17 13 1 30500575 960 85 7 0 569 0 0 0 9 10 1 0 1 10 0 0 100
vel Connor_Lade 30 usa 1 17 13 1 30500430 990 96 7 0 661 0 0 0 12 4 1 0 0 2 0 0 100
vel C_Mafla 26 col 1 17 13 1 30500195 935 95 7 0 665 1 0 0 10 8 1 0 2 2 0 0 91
vel Fabian_Cubero 41 arg 1 16 12 1 30500105 560 95 6 3 362 0 0 0 3 7 1 0 1 2 0 0 91
vel B_Rovira 23 col 1 16 17 1 30500550 125 97 5 0 474 0 0 0 4 6 2 0 0 2 0 0 100
vel Cris_Nunez 22 par 1 15 16 1 30500500 525 100 4 0 379 0 0 0 0 5 0 0 0 0 0 0 100
vel C_Aranguiz 30 chi 1 12 19 12 30500525 285 499 9 1 795 0 0 0 3 18 8 0 2 2 0 0 91
vel E_Perez 33 arg 1 13 18 11 30500525 460 595 7 0 563 1 0 0 4 15 13 4 0 10 0 0 100
vel Fernando_Gago 33 arg 1 11 18 12 30500500 300 518 8 1 589 0 0 0 1 12 8 1 1 4 0 0 100
vel N_Dominguez 21 arg 1 10 17 13 30500510 925 531 7 0 506 0 0 0 1 5 10 1 0 0 0 0 100
vel L_Robertone 22 arg 1 11 17 12 30500515 775 499 7 1 620 0 0 0 2 6 9 0 1 2 0 0 91
vel W_Montoya 26 arg 1 10 17 13 30500510 435 532 7 1 477 0 0 0 1 7 8 1 0 0 0 0 91
vel De_La_Cruz 22 uru 1 1 17 16 30500100 890 549 9 3 679 1 0 0 1 10 23 2 1 4 0 0 100
vel Thiago_Almada 18 arg 1 1 17 16 30500 95 875 534 7 0 666 1 0 0 0 16 26 1 2 2 0 0 91
vel Carrascal 21 col 1 1 17 16 30500100 300 500 3 0 284 0 0 0 0 0 3 0 0 0 0 0 100
vel M_Suarez 31 arg 1 1 17 18 30500100 510 387 8 1 651 0 0 0 0 2 20 3 0 0 0 0 90
vel Agus_Bouzat 25 arg 1 1 16 17 30500 95 550 886 11 4 812 0 0 0 0 1 31 3 1 2 0 0 91
vel A_Barreal 19 arg 1 1 15 16 30500100 500 500 1 0 93 0 0 0 0 0 1 0 0 0 0 0 100
vel Maxi_Romero 20 arg 1 1 1 17 30500 95 495 981 8 3 538 0 0 0 0 0 18 3 0 2 0 0 100
gre Victor 32 bra 18 1 1 1 30325500 500 500 8 0 663 0 32 13 0 0 0 0 0 0 0 0 100
gre J_Cesar 33 bra 18 1 1 1 30360500 500 500 7 1 647 0 26 6 0 0 0 0 0 0 0 0 100
gre Phelipe 20 bra 16 1 1 1 30300500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
gre Geromel 34 bra 1 19 1 1 30505355 100 96 12 0 957 0 1 0 13 1 2 0 0 2 0 0 100
gre Kannemann 28 arg 1 18 1 1 30500680 90 90 12 0 924 0 0 0 16 0 0 0 0 4 0 0 93
gre Braz 32 bra 1 18 1 1 30500200 100 101 9 4 604 0 0 0 10 0 1 0 0 0 0 0 100
gre P_Miranda 31 bra 1 17 1 1 30500530 750 126 5 1 407 0 0 0 3 0 1 1 0 0 0 0 100
gre Adriano 35 bra 1 17 15 1 30500283 859 532 7 0 671 1 0 0 12 12 2 0 0 0 0 0 100
gre B_Cortez 32 bra 1 17 13 1 30500345 575 95 10 7 478 0 0 0 5 6 0 0 1 2 0 0 100
gre L_Gomes 23 bra 1 17 13 1 30500130 535 80 7 0 623 0 0 0 4 15 0 0 0 12 0 0 93
gre R_Galhardo 28 bra 1 17 13 1 30500170 555 126 8 2 625 0 0 0 7 11 1 1 0 0 0 0 93
gre Michel 29 bra 1 16 17 1 30500585 720 95 8 0 763 0 0 0 9 15 0 0 1 2 0 0 93
gre Romulo 29 bra 1 16 17 1 30500570 640 100 6 0 570 1 0 0 7 18 2 0 5 0 0 0 100
gre M_Henrique 21 bra 1 12 17 13 30500545 990 520 14 5 886 1 0 0 6 21 14 1 2 6 0 0 100
gre Maicon 34 bra 1 11 17 13 30500510 915 509 13 2 907 0 0 0 3 27 8 1 2 8 0 0 93
gre Thaciano 24 bra 1 11 17 13 30500500 710 582 13 5 845 0 0 0 0 22 11 3 4 0 0 0 100
gre D_Mendes 21 bra 1 12 16 10 30500500 300 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
gre J_Pyerre 21 bra 1 1 17 16 30500495 700 524 5 0 483 1 0 0 0 11 8 1 3 2 0 0 100
gre Luan 26 bra 1 1 17 16 30500 95 445 256 7 0 662 0 0 0 0 10 15 2 2 2 0 0 93
gre Everton 23 bra 1 1 17 18 30500110 745 844 9 0 777 4 0 0 1 9 25 9 2 0 0 0 100
gre Pepe 22 bra 1 1 16 17 30500100 415 658 7 2 451 0 0 0 0 3 14 2 0 0 0 0 100
gre Alisson 26 bra 1 1 16 17 30500 95 210 398 4 2 213 0 0 0 0 3 5 0 0 2 0 0 100
gre Tardelli 35 bra 1 1 1 18 30500 95 90 227 11 0 827 1 0 0 1 1 34 5 0 10 0 0 93
gre Andre 29 bra 1 1 1 17 30500100 500 800 1 1 28 0 0 0 0 0 0 0 0 0 0 0 100
gre Luciano 26 bra 1 1 1 17 30500100 500 100 1 1 27 0 0 0 0 0 0 0 0 0 0 0 100
gre Vizeu 22 bra 1 1 1 17 30500100 500 154 12 9 474 0 0 0 0 0 13 2 0 0 0 0 100
lag Bingham 30 usa 17 1 1 1 30650500 500 500 13 01231 0 31 13 0 0 0 0 0 0 0 0 100
lag Lampson 30 usa 16 1 1 1 30300500 500 500 1 1 42 0 0 0 0 0 0 0 0 0 0 0 100
lag vom_Steeg 22 usa 16 1 1 1 30295500 500 500 1 0 96 0 3 4 0 0 0 0 0 0 0 0 100
lag Luiz_Felipe 26 bra 1 17 1 1 30500370 100 95 7 0 531 0 0 0 6 1 2 0 0 2 3 0 100
lag Steres 29 usa 1 17 1 1 30500240 105 101 8 1 714 0 0 0 4 1 3 0 0 0 0 0 100
lag Romney 26 usa 1 17 1 1 30500315 80 81 8 1 656 0 0 0 2 0 1 0 0 12 0 0 100
lag Arellano 21 usa 1 16 1 1 30500535 745 96 8 1 729 0 0 0 4 0 1 0 0 2 0 0 93
lag Feltscher 29 ven 1 17 13 1 30500315 875 122 9 0 773 2 0 0 12 6 3 1 1 2 0 0 100
lag Skjelvik 28 nor 1 16 12 1 30500765 815 100 6 1 518 0 0 0 5 3 0 0 0 0 0 0 100
lag D_Traore 20 fra 1 16 11 1 30500165 830 100 7 1 532 0 0 0 5 6 0 0 0 0 0 0 93
lag Araujo 18 usa 1 16 10 1 30500135 905 96 6 0 518 0 0 0 4 12 1 0 1 2 0 0 100
lag Danilo 23 bra 1 17 18 1 30500595 280 521 13 21049 0 0 0 10 17 1 1 0 2 0 0 88
lag Kitchen 27 usa 1 16 17 1 30500160 845 101 12 4 786 1 0 0 6 19 2 0 5 0 0 0 100
lag Jobson 24 bra 1 15 16 1 30500535 620 95 8 0 742 0 0 0 4 15 0 0 1 2 0 0 93
lag Dos_Santos 29 mex 1 11 18 14 30500545 245 175 11 3 813 1 0 0 5 10 7 3 0 2 0 0 100
lag Lletget 27 usa 1 12 17 12 30500530 290 529 8 0 764 0 0 0 3 8 7 1 1 0 0 0 100
lag E_Alvarez 17 mex 1 11 16 11 30500525 510 521 6 0 492 0 0 0 3 3 6 1 0 2 0 0 100
lag E_Cuello 22 arg 1 10 16 12 30500505 535 522 5 1 427 0 0 0 1 8 3 1 0 2 0 0 100
lag F_Alvarez 26 arg 1 1 17 16 30500485 665 547 9 1 732 1 0 0 0 6 20 2 1 6 0 0 93
lag Ibrahimovic 38 sue 1 1 1 20 30500 80 185 326 12 0 922 1 0 0 0 1 31 5 0 12 0 0 88
lag Zubak 21 usa 1 1 1 16 30500100 100 201 5 3 240 0 0 0 0 0 4 0 0 0 0 0 100
lag Pavon 23 arg 1 1 17 18 30500 95 645 359 12 4 856 1 0 0 0 10 21 6 2 2 0 0 88
lag Antuna 22 mex 1 1 15 16 30500100 415 226 4 1 298 1 0 0 0 3 9 1 0 0 0 0 100
atl B_Guzan 35 usa 18 1 1 1 30575500 500 500 11 0 986 0 35 26 0 0 0 0 0 0 0 0 100
atl A_Kann 29 usa 17 1 1 1 30320500 500 500 4 1 337 0 10 6 0 0 0 0 0 0 0 0 100
atl B_Moore 27 usa 17 1 1 1 30300500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
atl L_Peres 25 bra 1 17 1 1 30500385 60 80 9 0 769 0 0 0 11 0 1 0 0 12 0 0 100
atl Gonzalez_P 27 arg 1 17 1 1 30500320 55 71 10 0 868 0 0 0 7 1 1 0 0 16 0 1 100
atl M_Robinson 22 usa 1 17 1 1 30500370 110 100 10 0 845 0 0 0 17 2 0 0 0 0 0 0 100
atl F_Pogba 29 gui 1 17 1 1 30500290 100 100 10 0 944 0 0 0 9 0 0 0 0 0 0 0 93
atl M_Parkhurst 35 usa 1 17 1 1 30500350 90 116 4 0 379 0 0 0 6 0 1 1 0 4 0 0 100
atl F_Escobar 24 arg 1 17 13 1 30500360 780 100 5 0 474 0 0 0 6 6 3 0 0 0 0 0 93
atl M_Ambrose 26 usa 1 16 12 1 30500765 765 101 4 0 379 0 0 0 5 3 1 0 0 0 0 0 100
atl G_Bello 17 usa 1 16 12 1 30500145 865 85 6 2 505 0 0 0 6 6 0 0 1 6 0 0 90
atl E_Remedi 24 arg 1 16 17 1 30500615 410 95 10 0 899 0 0 0 12 13 0 0 1 2 0 0 93
atl Larentowicz 36 usa 1 16 17 1 30500535 305 95 6 2 421 0 0 0 4 2 0 0 0 2 0 0 100
atl D_Nagbe 29 usa 1 10 17 12 30500530 600 560 10 0 908 2 0 0 5 14 8 3 1 12 0 0 93
atl J_Gressel 26 ale 1 10 17 12 30500500 200 498 9 0 771 0 0 0 3 6 9 1 0 16 0 0 93
atl Hyndman 23 usa 1 11 16 11 30500530 555 500 6 0 468 0 0 0 3 1 0 0 1 0 0 0 100
atl M_Adams 23 ing 1 10 16 10 30500500 210 501 5 3 209 0 0 0 0 2 1 0 0 0 0 0 100
atl G_Martinez 26 arg 1 1 17 16 30500110 710 501 8 3 524 0 0 0 1 2 3 0 0 0 0 0 100
atl E_Barco 20 arg 1 1 17 16 30500 95 460 518 11 1 943 0 0 0 1 5 12 1 1 6 0 0 93
atl C_Goslin 19 usa 1 1 16 15 30500100 200 500 2 2 102 0 0 0 0 0 0 0 0 0 0 0 100
atl Josef 26 ven 1 1 1 19 30500 95 95 307 11 1 928 1 0 0 0 0 15 4 0 2 0 0 100
atl B_Vazquez 21 usa 1 1 1 16 30500100 100 200 3 1 126 0 0 0 0 0 2 0 0 0 0 0 100
atl H_Villalba 25 par 1 1 16 17 30500 85 610 417 10 0 759 1 0 0 0 5 10 1 2 10 0 0 93
atl J_Meram 31 egi 1 1 16 17 30500105 560 377 10 4 645 0 0 0 1 3 11 3 1 2 0 0 93
atl Carleton 19 usa 1 1 15 16 30500100 500 100 2 2 102 0 0 0 0 0 0 0 0 0 0 0 100
atl D_Pereira 20 ing 1 1 15 16 30500100 500 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
atl Luiz_F 22 bra 1 1 15 16 30500100 500 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
boc Andrada 28 arg 19 1 1 1 30550500 500 500 13 01139 0 50 22 0 0 0 0 0 2 0 0 100
boc M_Diaz 33 arg 17 1 1 1 30300500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
boc Roffo 19 arg 16 1 1 1 30100500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
boc L_Lopez 30 arg 1 19 1 1 30500345 95 95 7 0 586 0 0 0 5 0 0 0 0 2 0 0 100
boc J_Alonso 26 par 1 18 1 1 30500375 100 95 10 5 617 0 0 0 8 1 0 0 0 2 0 0 100
boc C_Izquierdoz 31 arg 1 18 1 1 30500350 100 100 5 1 415 0 0 0 5 0 0 0 0 0 0 0 100
